This feature will allow you to export all of your poll and survey data. You can export your data in CSV and XML formats for use in Excel, SPSS and other programs. Upgrade your account today to access this great feature.
Question 01 | What do you care about in an AR comic? |
Answers
263
292%
|
Skips
0
0%
|
Very important | Important | Makes a difference | Don't care | Average | |
---|---|---|---|---|---|
Good art / artist | 150 | 93 | 14 | 4 | 1.51 |
Good plot | 118 | 97 | 42 | 5 | 1.75 |
Characters I like | 65 | 87 | 76 | 31 | 2.28 |
Method of transformation | 101 | 79 | 49 | 31 | 2.04 |
Realistic plot | 18 | 46 | 79 | 113 | 3.12 |
Originality | 56 | 86 | 77 | 40 | 2.39 |
Humor | 27 | 60 | 86 | 88 | 2.9 |
Question 02 | What is your favorite / least favorite AR theme? |
Answers
262
291%
|
Skips
0
0%
|
Love It! | Like it | Its okay | Not my favorite | Ewww! | Average | |
---|---|---|---|---|---|---|
Female AP | 88 | 20 | 47 | 67 | 33 | 2.75 |
Female AR | 178 | 32 | 24 | 15 | 12 | 1.66 |
Male AR | 72 | 25 | 39 | 59 | 65 | 3.08 |
Baby / diapering | 79 | 22 | 35 | 38 | 86 | 3.12 |
Mind Control | 36 | 41 | 64 | 75 | 44 | 3.19 |
Humiliation | 81 | 41 | 52 | 43 | 44 | 2.72 |
Spanking | 31 | 22 | 53 | 85 | 69 | 3.53 |
Question 03 | What plot would you like to see? |
Answers
263
292%
|
Skips
0
0%
|
Yes, definitely! | Sounds cool | Okay | Not excited | No thanks | Average | |
---|---|---|---|---|---|---|
A sequel to Beach Blanket Beauties | 57 | 60 | 64 | 45 | 31 | 2.74 |
A new Suzy & Marilyn AR comic (female AR / AP) | 59 | 59 | 63 | 43 | 32 | 2.73 |
A new Lauren & Betsy AR comic (AR / AP) | 51 | 57 | 69 | 43 | 35 | 2.82 |
A mother / daughter age switch | 83 | 58 | 48 | 32 | 32 | 2.49 |
A comic with brand-new characters | 134 | 98 | 27 | 1 | 0 | 1.6 |
Something different | 141 | 75 | 38 | 5 | 4 | 1.69 |
Question 04 | What stories do you want to see turned into an AR comic? |
Answers
136
151%
|
Skips
0
0%
|
19,648,103 |
back to babysitter |
Thursday, Feb 2nd 9:14PM | ||
19,647,645 |
Tweaky Tuesday |
Thursday, Feb 2nd 8:54PM | ||
19,647,553 |
Giantess/Growth |
Thursday, Feb 2nd 8:50PM | ||
19,647,463 |
Sailormoon |
Thursday, Feb 2nd 8:47PM | ||
19,647,343 |
I'm not sure that I'm the most qualified to answer this one, but my favorite story would be Status (http://www.ararchive.com/index.php?option=com_ewriting&Itemid=7&func=storyinfo&story=829) |
Thursday, Feb 2nd 8:40PM | ||
19,647,283 |
Stories involving using diapers and putting people inside the diaper or sitting on them in diapers. Giantess baby stuff also work or maybe shrinking in a nursery or even a daycare would be pretty sweet. More diaper related things in general would be freaking sweet. |
Thursday, Feb 2nd 8:37PM |
Question 05 | Who is your favorite AR artist? |
Answers
251
279%
|
Skips
0
0%
|
0% | 26% | 52% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Bojay | 128 | 51% | |||||
Palcomix | 87 | 35% | |||||
Other (please comment) | 25 | 10% | |||||
Pepper Pair | 11 | 4% |
Question 06 | How many AR comics have you bought? |
Answers
261
290%
|
Skips
0
0%
|
0% | 30.5% | 61% | Count | Percent | |||
---|---|---|---|---|---|---|---|
3 or more | 158 | 61% | |||||
None | 47 | 18% | |||||
Two | 37 | 14% | |||||
One | 19 | 7% |
Question 07 | Do you think DreamTales AR comics are... |
Answers
252
280%
|
Skips
0
0%
|
0% | 27% | 54% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Just right | 136 | 54% | |||||
Too "nice", I want something more edgy | 67 | 27% | |||||
Other (please comment) | 49 | 19% |
Question 08 | I want to see regression to... |
Answers
261
290%
|
Skips
0
0%
|
0% | 20% | 40% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Baby | 103 | 39% | |||||
Teenage | 66 | 25% | |||||
Adolescent | 65 | 25% | |||||
Other | 27 | 10% |
Question 09 | What other things do you want to see in an AR comic? |
Answers
240
267%
|
Skips
0
0%
|
0% | 25.5% | 51% | Count | Percent | |||
---|---|---|---|---|---|---|---|
Nothing, it's great as is. | 121 | 50% | |||||
I want... (please write below) | 119 | 50% |
Question 10 | What format do you prefer? |
Answers
114
127%
|
Skips
0
0%
|
0% | 21.5% | 43% | Count | Percent | |||
---|---|---|---|---|---|---|---|
PDF is fine | 48 | 42% | |||||
Don't care | 47 | 41% | |||||
jpg (or another image format) | 19 | 17% |